
| 论文题目: | Environmental Nano-particulates Induced Pre-implantation Embryonic Toxicity in Pluripotent Stem Cell-derived Blastoids |
| 作者: | Liu, Gaojing; Li, Yayuan; Liu, Xiuyun; Wang, Wei; Wen, Xiao; Che, Yange; Tu, Qiu; Zhao, Bo |
| 联系作者: | [email protected] |
| 发表年度: | 2025 |
| DOI: | DOI:10.1016/j.envpol.2025.126809 |
| 摘要: | Human pre-implantation embryonic development is challenged by raising environmental pollution such as nanosized carbon black and emerging nanoplastics. However, the absence of an Exposome research model still handles our understanding of nano-sized pollutants caused early embryonic toxicity. Notably, the cutting-edge blastoids constructed from pluripotent stem cells could be a high-throughput research model to fill this knowledge gap. Our team develops a blastoids platform from primate pluripotent stem cells. Here in this study we employed the blastoids to assess the embryonic toxicity of environmental nano-sized particulate pollutants: emerging nano-polystyrene and general nano-carbon black. We observed that both pollutants impaired blastoid structure and cell lineage specification. Leveraging 10X scRNA-seq and DIA-MS, we constructed a multi-layered, multi-dimensional early embryonic Exposome dataset encompassing information at cellular (blastoids selforganization, cell chatting), subcellular organelles and molecular (gene expression, protein corona adsorption) levels, as well as exposure dose gradients. We also provided three subsets regarding gene linear expression of lipid metabolism, developmental signaling and DNA repairing of blastoids. We identified novel trophoblast cell populations and molecular events that linearly correlated with exposure dosages, clarified the convergence and divergence of exposure effects between emerging and general pollutants, and experimentally validated the disturbance of nano-particles on lipid droplets, early embryonic signaling and genomic stabilization. In summary, our study provides an early embryonic Exposome database in the context of nano-sized environmental particulate pollution, meanwhile underscores blastoids as a robust tool for early embryonic toxicity investigation. |
| 刊物名称: | Environmental Pollution |
| 论文出处: | https://www.sciencedirect.com/science/article/pii/S0269749125011820?pes=vor&utm_source=clarivate&getft_integrator=clarivate |
| 影响因子: | 7.2(2025JIF) |
