
| 论文题目: | Human Pressures Drive Compositional Homogenization and Functional Shifts in Southeast Asian Mammal Communities |
| 作者: | Liu, Yang; Onditi, Kenneth Otieno; Hu, Wenqiang; Jiang, Xuelong; Li, Xueyou |
| 联系作者: | [email protected] |
| 发表年度: | 2026 |
| DOI: | DOI:10.1111/gcb.70916 |
| 摘要: | Human activities strongly alter wildlife distributions and behaviors, rapidly reshaping their community structure. Although links between human pressures and community assembly have been explored, practical integration of multiple biodiversity indicators, especially compositional homogenization and functional trait patterns, remains limited. We addressed this gap by jointly assessing the compositional and functional responses of mammal communities to human pressures across Southeast Asia. We compiled an extensive camera-trapping dataset from 4508 sites spanning > 38 degrees of latitude across tropical and temperate forests in Southeast Asia. We quantified compositional homogenization and functional diversity trait patterns in relation to human pressures within and across forests. Our results show that community assembly is broadly affected by human pressures, with communities in Tropical & Subtropical Moist Broadleaf Forests (TSMBF) exhibiting greater vulnerability than those in Temperate Coniferous Forests (TCF), as evidenced by pronounced compositional homogenization and distinct changes in functional traits. High-intensity human modification promoted compositional homogenization alongside functional trait divergence, while long-term changes in building-density drove functional trait convergence. This study demonstrates that integrating compositional and functional indicators provides a more holistic understanding of anthropogenic impacts on biodiversity. The heightened vulnerability of tropical mammal communities underscores the urgent need for targeted conservation strategies in these regions to curb the replacement of endemic specialists with widespread generalists. |
| 刊物名称: | Global Change Biology |
| 论文出处: | https://onlinelibrary.wiley.com/doi/epdf/10.1111/gcb.70916?getft_integrator=clarivate&src=getftr&utm_source=clarivate |
| 影响因子: | 12.5(2025JIF) |
