
| 论文题目: | Liver-targeted Degradation of Brd4 Reverses Hepatic Fibrosis and Enhances Metabolism in Murine Models |
| 作者: | Yuan, Shengjie; Nisar, Ayesha; Chen, Chuanjie; Dong, Xin; Pan, Yongzhang; Zi, Meiting; Wang, Qiong; Khan, Sawar; Guo, Yaxun; Zhang, Xuan; He, Yonghan |
| 联系作者: | [email protected] |
| 发表年度: | 2025 |
| DOI: | DOI:10.7150/thno.113852 |
| 摘要: | Background: Liver fibrosis, characterized by excessive extracellular matrix deposition, is a precursor to cirrhosis and hepatocellular carcinoma, and current treatments are often limited by off-target toxicities. Methods and results: We repurposed the liver-targeting chimera (LIVTAC) XZ1606, a novel proteolysis-targeting chimera (PROTAC) conjugated with a triantennary N-acetylgalactosamine (tri-GalNAc) moiety, to degrade BRD4 in hepatic stellate cells. In vitro, XZ1606 induced potent, dose-and time-dependent BRD4 degradation in LX-2 cells via the ubiquitin-proteasomal pathway after ASGPR-mediated endocytosis, with minimal cytotoxicity in normal hepatocytes. TGF-beta-activated LX-2 cells exhibited significant reductions in fibrotic markers upon treatment, correlating with decreased BRD4 levels. In vivo, XZ1606 (1.5 mg/kg) significantly ameliorated fibrosis in both CCl4-induced and choline-deficient L-amino acid-defined high-fat diet (CDAA-HFD) mouse models, as evidenced by reduced collagen deposition and normalized transcriptomic and metabolomic profiles. Notably, key proinflammatory and profibrotic genes and metabolites, including 1-Methylnicotinamide, were downregulated. Conclusion: These results highlight the therapeutic potential of LIVTAC XZ1606 in reversing liver fibrosis and steatosis through targeted BRD4 degradation, offering a novel and selective approach for chronic liver disease treatment. |
| 刊物名称: | Theranostics |
| 论文出处: | https://www.thno.org/v15p7270.htm |
| 影响因子: | 14.9(2025JIF) |
