
| 论文题目: | Integrated Analysis of Time- and Concentration-dependent Metabolomics Unravel Metabolic Changes in Raw Beef Preserved Using Bacteriocin Xjs01 |
| 作者: | Ying, Jian-Ping; Wu, Hai-Yan; Fu, Chao-Min; Li, Wei-Wei; Lin, Lian-Bing; Xu, jun-Wei; Jiang, Yu-Hang; Zhang, Qi-Lin |
| 联系作者: | [email protected] |
| 发表年度: | 2025 |
| DOI: | DOI:10.1016/j.fochx.2025.103303 |
| 摘要: | This study determined the preservation effects of bacteriocin XJS01 on raw beef during storage at 4 degrees C. An integrated time- and concentration-dependent metabolomic analysis revealed that XJS01 preserved beef by influencing metabolic pathways of spoilage-induced bacteria. These pathways were primarily associated with meat spoilage, cell structure and stress response. The results also demonstrated that the antibacterial activity of XJS01 contributed to preservation by indirectly suppressing the formation of dipeptides. Additionally, 37 metabolites were significantly correlated with meat-quality traits, which were primarily related to valine, leucine and isoleucine degradation and alpha-linolenic acid metabolism. Meanwhile, 1,2,10-trihydroxydihydro-translinalyl oxide7-O-beta-D-glucopyranoside and 1-(beta-D-ribofuranosyl)-1,4-dihydronicotinamide were identified as potential biomarkers for estimating beef storage time under XJS01 protection. These findings provide valuable insights into the potential applications of bacteriocins for enhancing preservation and quality assessment in meat. |
| 刊物名称: | Food Chemistry-x |
| 论文出处: | https://www.sciencedirect.com/science/article/pii/S2590157525011502?pes=vor&utm_source=clarivate&getft_integrator=clarivate |
| 影响因子: | 9.2(2025JIF) |
