
| 论文题目: | Genomic Evidence for Males of Exceptional Reproductive Output (Ero) in Apes and Humans |
| 作者: | Wang, Xiaopei; Chen, Hongpu; Zhang, Lingjie; Hou, Mei; Gao, Yang; Lu, Xuemei; Fan, Pengfei; Tracy, Miles E.; Huang, Liying; Wen, Haijun; Ruan, Yongsen; Xu, Shuhua; Wu, Chung-, I |
| 联系作者: | [email protected] |
| 发表年度: | 2025 |
| DOI: | DOI:10.1093/nsr/nwaf257 |
| 摘要: | It is widely suspected that a small percentage of males have exceptional reproductive output (ERO) but progeny numbers of males are rarely measurable, even in humans. If we define the variance ratio of reproductive-output in males and females as alpha ' = V-M/V-F, the ERO hypothesis would predict alpha ' >> 1. Since autosomal, X, and, Y chromosomes are found in males 1/2, 1/3, and 100% of the time, their DNA diversities can inform about alpha '. For example, autosomal and Y-linked diversities are governed, respectively, by (V-M + V-F)/2 and V-M. When comparing the chromosomal diversities, alpha ' appears to be near 20 for chimpanzees and orangutans, and 1-10 for gorillas. The exception is bonobos with alpha ' < 1. In humans, extensive genomic data are coupled to a theory, developed herein, that can filter out selection influences on Y-linked diversities. Hence, the estimation of alpha ' is rigorous, yielding values near or above 20, depending on the population. When alpha ' > 10, the presence of ERO males is very likely. These analyses can be applied more generally to species with XY sex determination. |
| 刊物名称: | National Science Review |
| 论文出处: | https://academic.oup.com/nsr/article/12/9/nwaf257/8177117?login=true |
| 影响因子: | 18.1(2025JIF) |
