
| 论文题目: | Cortical Somatostatin Neurons Regulate Seizure Susceptibility Via Minar1/gαs-camp Signaling |
| 作者: | Liu, Wei-Tang; Hu, Zhi-Bin; Hu, Ling; Wang, Yu-Bing; Zhang, Qiong; Song, Ning-Ning; Liu, Xi-Yue; Chen, Jia-Yin; Zhu, Hong-Wen; Zhou, Bing-Yao; Tao, Yun-Chao; Zhao, Li; Li, Ze-Xuan; Li, Yi-Wei; Chen, Jia-Qi; Tu, Si-Xin; Qi, Cong-Cong; Ding, Sai-Dan; Peng, Gang; Xu, Lin; Ding, Yu-Qiang |
| 联系作者: | [email protected] |
| 发表年度: | 2026 |
| DOI: | DOI:10.1002/advs.202519388 |
| 摘要: | Major Innate Disordered Notch2-Associated Receptor 1 (MINAR1) is known to suppress angiogenesis and breast cancer cell growth and is associated with neurological disorders such as epilepsy. However, its neurobiological function remains unclear. Herein, we reveal the specific expression of MINAR1 in somatostatin (SST)- and parvalbumin (PV)-positive interneurons in the mouse forebrain. To explore its functional significance, MINAR1 conditional knockout (CKO) mice were generated from Nestin-Cre mice. During postnatal growth, gross brain morphology and cytoarchitecture were comparable between MINAR1 CKO mice and littermate controls; adult CKO mice exhibited increased vulnerability to pentylenetetrazole (PTZ)-induced seizures, and this phenotype was also present in SST-Cre-mediated CKO mice. Mechanistically, MINAR1 deficiency selectively impaired SST+ (but not PV+) interneuron excitability, reducing the inhibitory drive toward pyramidal neurons. This defect correlated with decreased G protein alpha S (G alpha s) levels and disrupted G alpha s-cAMP signaling. Notably, pharmacological activation of adenylate cyclase with forskolin rescued this inhibitory defect. Collectively, our results establish MINAR1 as a key regulator of seizure susceptibility, likely via G alpha s-cAMP-dependent modulation of SST+ interneurons, offering a molecular framework for developing targeted epilepsy therapies. |
| 刊物名称: | Advanced Science |
| 论文出处: | https://advanced.onlinelibrary.wiley.com/doi/epdf/10.1002/advs.202519388?getft_integrator=clarivate&src=getftr&utm_source=clarivate |
| 影响因子: | 14.1(2025JIF) |
