
| 论文题目: | Non-canonical Role of S6k1-sgk1 Pathway in Neuronal Necroptosis Following Traumatic Brain Injury |
| 作者: | Wang, Shuchao; Tan, Yating; Hu, Minghai; Wang, Meijuan; Liang, Lu; Luo, Xing; Chen, Dan; Jiang, Bing; Chen, Ceshi; Huang, Jufang; Xiong, Kun |
| 联系作者: | [email protected] |
| 发表年度: | 2026 |
| DOI: | DOI:10.1016/j.gendis.2025.101876 |
| 摘要: | Traumatic brain injury (TBI) is characterized by high rates of death and disability. Necroptosis is reported to be involved in neuronal death after TBI. However, additional molecules and related mechanisms underlying necroptosis, particularly during TBI, remain to be elucidated. mTOR and two of its three substrates (4EBP1 and ULK1) are involved in necroptosis. However, direct evidence linking necroptosis to S6K, another key substrate of mTORC1, has been lacking. In this study, we aimed to investigate the regulated role of S6K1-glucocorti-coid-inducible kinase-1 (SGK1) pathway in neuronal necroptosis after TBI. We first showed that the S6K1-SGK1 pathway was activated during neuronal necroptosis in TNF-alpha/Smac mimics/Z-VAD-FMK-induced necroptotic cell model and mouse TBI model. Then, inhibition of the S6K1-SGK1 pathway could decrease necroptosis by regulating the MLKL activation. Next, a rescue assay indicated that S6K1 may regulate necroptosis through modulating SGK1 expression, while not through binding with SGK1. Finally, S6K1 inhibition alleviated neuronal necroptosis, neuro-inflammation, and functional damage via SGK1 in mice after TBI. Our results showed a non-canonical role of S6K1-SGK1 pathway in neuronal necroptosis following TBI in mice, which will provide a potential therapeutic target for necroptosis treatment in TBI and other necroptosis-related disorders. (c) 2025 The Authors. Publishing services by Elsevier B.V. on behalf of KeAi Communications Co., Ltd. This is an open access article under the CC BY license (http://creativecommons.org/ licenses/by/4.0/). |
| 刊物名称: | Genes & Diseases |
| 论文出处: | https://www.sciencedirect.com/science/article/pii/S2352304225003654 |
| 影响因子: | 14.6(2025JIF) |
