
| 论文题目: | Targeting BRD4 to Reverse Organ Fibrosis: Epigenetic Regulation, Cellular Plasticity, and Therapeutic Potential |
| 作者: | Nisar, Ayesha; Khan, Sawar; Li, Wen; Zhang, Xuan; He, Yonghan |
| 联系作者: | [email protected] |
| 发表年度: | 2026 |
| DOI: | DOI:10.1016/j.pharmthera.2026.109055 |
| 摘要: | Organ fibrosis is a major cause of organ failure and mortality, yet effective disease-reversing therapeutics remain limited. Increasing evidence identifies BRD4, a BET family epigenetic reader, as a central regulator of fibrotic progression across organs. BRD4 integrates upstream injury signals, including TGF(3, NF-kappa B, oxidative stress, and mechanotransduction, to sustain transcription of profibrotic and pro-inflammatory genes, promote myofibroblast activation, and reinforce pathological cellular plasticity. Across multiple organs and tissues, BRD4 contributes to extracellular matrix deposition, epithelial/endothelial-to-mesenchymal transition, inflammatory amplification, and fibrogenic cell-state maintenance. Preclinical studies show that pharmacological inhibition of BRD4 can attenuate or even reverse fibrosis across multiple organ systems. Emerging modalities, including BRD4 PROTACs, molecular glues, tissue-targeted degraders, microRNA-based modulation, and epigenome editing, further broaden the therapeutic potential of BRD4-directed strategies. Collectively, BRD4 represents a convergence node for chronic injury responses and a promising anti-fibrotic target. A deeper understanding of its context-specific |
| 刊物名称: | Pharmacology & Therapeutics |
| 论文出处: | https://www.sciencedirect.com/science/article/pii/S0163725826000823?pes=vor&utm_source=clarivate&getft_integrator=clarivate |
| 影响因子: | 13.5(2025JIF) |
